Wrong subject combinations deny most JAMB UTME Candidates admission. This is the reason why we Classgist.net went through the JAMB Official Brochure and extracted the official and correct JAMB /DE Subject Combination 2026/2027 courses.
We do not want a situation where a candidate can be locked out due to an incorrect subject combination. We would reveal to you the JAMB subject combination of all the courses and their UTME/DE subject requirements below.
And whether you are starting your preparation or are clear about the subject combination JAMB UTME/DE requires 2025/2026 academic year, you are on the right page. This post contains the right JAMB subject combinations to all courses.
Joint Admissions and Matriculation Board (JAMB) has announced the subject combinations approved in 2025 Unified Tertiary Matriculation Examination (UTME) and Direct Entry (DE) applicants.
In the 2025 UTME, applicants will write four subjects which are relevant to the study. All applicants will take English Language, Mathematics and two other subjects, which are peculiar to the course they want to study.
Course | Subject Combinations |
---|---|
Medicine and Surgery | Use of English, Biology, Physics, Chemistry |
Agricultural Engineering | Use of English, Mathematics, Physics, Chemistry |
Computer Science | Use of English, Mathematics, Physics, and one of Biology, Chemistry, Agric Science, Economics, Geography |
Biochemistry | Use of English, Biology, Physics, Chemistry |
Biological Sciences | Use of English, Biology, Chemistry, and Physics or Mathematics |
Physics | Use of English, Physics, Mathematics, and Chemistry or Biology |
Mathematics | Use of English, Mathematics, and any two of Physics, Chemistry, Economics, Biology, Agricultural Science |
Chemistry | Use of English, Chemistry, and two of Physics, Biology, Mathematics |
Nursing | Use of English, Physics, Biology, Chemistry |
Food Science and Technology | Use of English, Chemistry, Mathematics/Physics, Agric Science |
Pharmacy | Use of English, Biology, Physics, Chemistry |
Industrial Chemistry | Use of English, Chemistry, Mathematics, and any of Physics/Biology/Agricultural Science |
Fisheries | Use of English, Chemistry, Biology/Agricultural Science, and any other Science subject |
Geology | Use of English and any three of Chemistry, Physics, Mathematics, Biology, Geography |
Geography | Use of English, Geography, and any two of Mathematics, Biology, Chemistry, Physics, Agricultural Science |
Surveying and Geo-Informatics | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology, Economics |
Statistics | Use of English, Mathematics, and any two of Physics, Chemistry, Agricultural Science, Economics |
Building | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology, Economics |
Microbiology | Use of English, Biology, Chemistry, and either Physics or Mathematics |
Botany | Use of English, Biology, Chemistry, and any other Science subject |
Zoology | Use of English, Biology, and any two of Physics, Chemistry, Mathematics |
Pure and Applied Mathematics | Use of English, Mathematics, Physics, and Biology or Agricultural Science or Chemistry or Geography |
Agriculture | Use of English, Chemistry, Biology/Agriculture, and any one of Physics and Mathematics |
Agricultural Economics | Use of English, Chemistry, Biology/Agricultural Science, and Mathematics |
Agric-Extension | Use of English, Chemistry, Biology/Agricultural Science, plus Mathematics or Physics |
Agronomy | Use of English, Chemistry, Biology or Agriculture, and Physics or Mathematics |
Animal Production and Science | Use of English, Chemistry, Biology/Agricultural Science, and Physics/Mathematics |
Crop Production and Science | Use of English, Chemistry, Biology/Agriculture, and Mathematics or Physics |
Soil Science | Use of English, Chemistry, Biology or Agricultural Science, plus Mathematics or Physics |
Veterinary Science | Use of English, Physics, Chemistry, Biology |
Forestry | Use of English, Chemistry, Biology or Agriculture, and Physics or Mathematics |
Civil Engineering | Use of English, Mathematics, Physics, Chemistry |
Chemical Engineering | Use of English, Mathematics, Physics, Chemistry |
Computer Engineering | Use of English, Mathematics, Physics, Chemistry |
Electrical Engineering | Use of English, Mathematics, Physics, Chemistry |
Electronic Engineering | Use of English, Mathematics, Physics, Chemistry |
Marine Engineering | Use of English, Mathematics, Physics, Chemistry |
Mechanical Engineering | Use of English, Mathematics, Physics, Chemistry |
Metallurgical and Materials Engineering | Use of English, Mathematics, Physics, Chemistry |
Petroleum and Gas Engineering | Use of English, Mathematics, Physics, Chemistry |
Systems Engineering | Use of English, Mathematics, Physics, Chemistry |
Structural Engineering | Use of English, Mathematics, Physics, Chemistry |
Production and Industrial Engineering | Use of English, Mathematics, Physics, Chemistry |
Architecture | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology, Economics |
Quantity Surveying | Use of English, Physics, Mathematics, and any of Chemistry, Geography, Art, Biology, Economics |
Urban and Regional Planning | Use of English, Mathematics, Geography, and one of Economics, Physics, Chemistry |
Estate Management | Use of English, Mathematics, Economics, and one other subject |
Anatomy | Use of English, Mathematics, Biology, and Chemistry or Physics |
Dentistry | Use of English, Chemistry, Biology, and one Science subject |
Medical Laboratory Science | Use of English, Physics, Chemistry, Biology |
Medical Rehabilitation | Use of English, Physics, Chemistry, Biology |
Physiology | Use of English, Biology, Physics, Chemistry |
Physiotherapy | Use of English, Biology, Physics, Chemistry |
Radiography | Use of English, Biology, Physics, Chemistry |
Veterinary Medicine | Use of English, Biology, Physics, Chemistry |
JAMB Subject Combinations for Social Sicence 2025/2026
Course | Subject Combinations |
---|---|
Accountancy | Use of English, Mathematics, Economics, and any other Social Science subject |
Business Administration | Use of English, Mathematics, Economics, and any other Social Science subject |
Public Administration | Use of English, Government, Economics, and any other subject |
Banking and Finance | Use of English, Mathematics, one Social Science subject, and any other subject |
Economics | Use of English, Mathematics, Economics, and any of Government, History, Geography, Literature in English, French, CRK/IRK |
Demography and Social Statistics | Use of English, Mathematics, Economics/Geography, and any other subject |
Geography | Use of English, Geography, and two other Arts or Social Science subjects |
Library Science | Use of English and any three Arts or Social Science subjects |
Mass Communication | Use of English and any three from Arts or Social Science subjects |
Sociology | Use of English and three Social Science or Arts subjects |
Political Science | Use of English, Government or History, plus two other Social Science/Arts subjects |
Philosophy | Use of English, Government, and any other two subjects |
Psychology | Use of English and any three subjects from Arts or Social Science |
Religious Studies | Use of English, CRK/IRS, and any two other subjects |
Social Works | Use of English, Mathematics, Economics/Geography, and any other subject |
Sociology and Anthropology | Use of English and three Social Science or Arts subjects |
Industrial Relations | Use of English, Mathematics, Economics, and one other relevant subject |
Human Resources Management | Use of English, Economics, Government, and any other relevant subjects |
International Relations | Use of English, Economics, Literature in English, and Geography/Government/History |
Business Management | Use of English, Mathematics, Economics, and one other subject |
Cooperative and Rural Development | Use of English, Mathematics, Economics, and one other subject |
Tourism | Use of English, Mathematics, Economics, and any other subject |
Marketing | Use of English, Mathematics, Economics, and one other relevant subject |
Insurance | Use of English, Mathematics, Economics, and one other subject |
JAMB Subject Combinations for Arts 2025/2026
Course | Subject Combinations |
---|---|
Arabic and Islamic Studies | Use of English, Arabic, and two subjects from Arts and/or Social Sciences |
Christian Religious Studies | Use of English, two Arts subjects including Christian Religious Knowledge, and any other subject |
Fine and Applied Arts | Use of English, Fine Art, and two other Arts or Social Science subjects |
Theatre Arts | Use of English, Literature in English, and two other relevant subjects |
Linguistics | Use of English, two relevant Arts subjects, and any other subject |
English and International Studies | Use of English, Literature in English, Government or History, or any other Arts subject |
French | Use of English, French, and any other two subjects from Arts and Social Sciences |
English Language | Use of English, Literature in English, one other Arts subject, and another Arts or Social Science subject |
Hausa | Use of English, Hausa, Literature in English, and any of Economics, Government, History, and Arabic |
History and International Studies | Use of English, History/Government, and any other two subjects from Arts & Social Sciences |
Islamic Studies | Use of English, Islamic Religious Studies, and two other Arts subjects |
Igbo | Use of English, Igbo, and two subjects from Arts and Social Sciences |
Mass Communication | Use of English and any three Arts or Social Science subjects |
Music | Use of English, Music, one other Arts subject, and any other subject |
Philosophy | Use of English and any three subjects |
Religious Studies | Use of English, CRK/IRS, and any two other subjects |
Yoruba/Hausa/Igbo | Use of English, Yoruba/Hausa/Igbo, and two other subjects in Arts or Social Sciences |
Anthropology | Use of English and any three of History, CRK/IRK, Geography, Economics, Literature in English, and French |
Criminology and Security Studies | Use of English, Economics, Government, and any one of History, Geography, Literature in English, French, IRK, Hausa |
Law | Use of English, Literature, Economics, and any other Arts subject |
Civil Law | Use of English and any three Arts or Social Science subjects |
Islamic/Sharia Law | Use of English and any three Arts or Social Science subjects including Arabic or Islamic Studies |
Conclusion
In a bid to gain admission into any of the Nigerian tertiary institutions, then you need to ensure you select the right JAMB subjects. In this guide, the Joint Admissions and Matriculation Board (JAMB) has approved subject combinations of candidates that will write UTME and Direct Entry in the year 2024.
The above table shows the combination of JAMB subjects needed in different courses, be it commercial, science, education, social science, engineering and medical courses. A critical component in your admission prospects is making sure you take the appropriate subjects and this should be based on your Olevel qualifications.
NB: Proper subject combination is very crucial in gaining admission. Check the list and make sure your O Level results are up to the task then proceed to register the 2025 JAMB UTME or Direct Entry.
Leave a comment